Lancaster High School is a state-funded secondary school in Lancaster, North West, for pupils aged 11 to 16 for boys and girls. DfE data records 567 pupils on roll and a published capacity of 750.
The latest recorded Ofsted overall judgement is Good (26 Sept 2023). The published Attainment 8 score was 35.6 for 2024/25. Admissions data records 102 first-preference applications and 122 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 26 Sept 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 29 Oct 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Lancashire |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 122 |
| First-preference applications | 102 |
| Applications (all preferences) | 354 |
| First-preference offers | 94 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 35.6 |
| English & maths: grades 9–4 | 46.3% |
| English & maths: grades 9–5 | 25.3% |
| EBacc entry | 11.6% |
| EBacc grades 9–4 | 4.2% |
| EBacc grades 9–5 | 3.2% |
| EBacc average point score | 3.02 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 15.7% |
| Sixth-form college | 1% |
| Further education college | 58.8% |
| Apprenticeship | 4.9% |
| Employment | 2.9% |
| Not sustained | 10.8% |
| Unknown | 4.9% |
Cohort: 102 pupils · Sustained education or employment: 84.3%
DfE destinations follow school leavers, not current pupils.
19.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 9.86% |
| Unauthorised absence2024/25 | 4.3% |
| Group | Pupils |
|---|---|
| White British | 76.9% |
| White other | 4.4% |
| Mixed | 3.4% |
| Asian | 8.2% |
| Black | 4.2% |
| Other | 1.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?