Lancaster Girls' Grammar School is a state-funded secondary school in Lancaster, North West, for pupils aged 11 to 18 for girls. DfE data records 1,038 pupils on roll and a published capacity of 1,065.
The latest recorded Ofsted overall judgement is Good (21 Sept 2022). The published Attainment 8 score was 73.4 for 2024/25. The published A-level average grade was B for 2024/25. Admissions data records 208 first-preference applications and 184 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 21 Sept 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Good |
| Sixth-form provision | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
| Sixth-form provision | Outstanding |
Published 9 Jan 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Lancashire |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 184 |
| First-preference applications | 208 |
| Applications (all preferences) | 315 |
| First-preference offers | 183 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 73.4 |
| English & maths: grades 9–4 | 99.3% |
| English & maths: grades 9–5 | 92.2% |
| EBacc entry | 87.9% |
| EBacc grades 9–4 | 80.1% |
| EBacc grades 9–5 | 70.9% |
| EBacc average point score | 7.06 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 41.25 |
| Best three A-levels: average points | 40.96 |
| Value added | 0.02 |
| Value added: lower confidence limit | -0.09 |
| Value added: upper confidence limit | 0.13 |
| AAB or higher (including two facilitating subjects) | 34.1% |
| Pupils | 129 |
| Average grade | B |
| Best three A-levels: average grade | B |
| Published progress band | Average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 81% |
| Sixth-form college | 5.6% |
| Further education college | 9.2% |
| Apprenticeship | 0% |
| Employment | 1.4% |
| Not sustained | 0% |
| Unknown | 1.4% |
Cohort: 142 pupils · Sustained education or employment: 98.6%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 61% |
| Further education | 6.6% |
| Other education | 0.7% |
| Apprenticeship | 2.2% |
| Employment | 22.1% |
| Not sustained | 5.1% |
| Unknown | 2.2% |
Cohort: 136 pupils · Sustained education or employment: 92.6%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
18.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.85% |
| Unauthorised absence2024/25 | 0.54% |
| Group | Pupils |
|---|---|
| White British | 56.3% |
| White other | 5.9% |
| Mixed | 5.1% |
| Asian | 27.4% |
| Black | 2.7% |
| Other | 1.7% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:40 – 15:30 |
Source: School website · checked 2026-05-20; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?