Kirkby Stephen Grammar School is a state-funded secondary school in Westmorland and Furness, North West, for pupils aged 11 to 18 for boys and girls. DfE data records 377 pupils on roll and a published capacity of 545.
The latest recorded Ofsted overall judgement is Good (30 Jan 2024). The published Attainment 8 score was 47.7 for 2024/25. Admissions data records 50 first-preference applications and 50 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 30 Jan 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Sixth-form provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Inadequate |
| Sixth-form provision | Good |
Published 14 Mar 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Westmorland and Furness |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 50 |
| First-preference applications | 50 |
| Applications (all preferences) | 69 |
| First-preference offers | 50 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 47.7 |
| English & maths: grades 9–4 | 65.2% |
| English & maths: grades 9–5 | 40.9% |
| EBacc entry | 12.1% |
| EBacc grades 9–4 | 4.5% |
| EBacc grades 9–5 | 4.5% |
| EBacc average point score | 3.99 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Measure | Value |
|---|---|
| Average points per entry | 29.44 |
| Best three A-levels: average points | 28.61 |
| Value added | 0.14 |
| Value added: lower confidence limit | -0.1 |
| Value added: upper confidence limit | 0.38 |
| AAB or higher (including two facilitating subjects) | 4.2% |
| Pupils | 26 |
| Published progress band | Average |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 42.1% |
| Sixth-form college | 1.8% |
| Further education college | 28.1% |
| Apprenticeship | 22.8% |
| Employment | 5.3% |
| Not sustained | 0% |
| Unknown | 0% |
Cohort: 57 pupils · Sustained education or employment: 100%
DfE destinations follow school leavers, not current pupils.
| Destination | Pupils |
|---|---|
| Higher education | 71% |
| Further education | 0% |
| Other education | 0% |
| Apprenticeship | 3.2% |
| Employment | 16.1% |
| Not sustained | 9.7% |
| Unknown | 0% |
Cohort: 31 pupils · Sustained education or employment: 90.3%
DfE destinations follow school leavers, not current pupils.
2024/25 · Published entries
DfE subject entries; pupils may take multiple subjects.
18.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.77% |
| Unauthorised absence2024/25 | 0.89% |
| Group | Pupils |
|---|---|
| White British | 91.2% |
| White other | 4% |
| Mixed | 2.1% |
| Asian | 1% |
| Black | 0% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:50 – 15:20 |
Source: School website · checked 2026-05-20; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?