King's Academy Northern Parade (Infant) is a state-funded primary school in Portsmouth, South East, for pupils aged 4 to 7 for boys and girls. DfE data records 231 pupils on roll and a published capacity of 360.
The latest recorded Ofsted overall judgement is Good (24 Sept 2024). Admissions data records 54 first-preference applications and 57 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Not judged
Based on 24 Sept 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Requires improvement |
| Personal development | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Published 22 Oct 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Portsmouth |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 57 |
| First-preference applications | 54 |
| Applications (all preferences) | 127 |
| First-preference offers | 54 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
24.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.25% |
| Unauthorised absence2024/25 | 2.18% |
| Group | Pupils |
|---|---|
| White British | 61.9% |
| White other | 5.6% |
| Mixed | 5.3% |
| Asian | 14.4% |
| Black | 8.2% |
| Other | 4.3% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
78% would recommend this school
46 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 89% |
| Feels safe | 82% |
| Well behaved pupils | 73% |
| Bullying dealt with | 14% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 91% |
| Concerns dealt with | 52% |
| SEND support | 0% |
| High expectations | 72% |
| Child does well | 85% |
| Progress updates | 71% |
| Subject range | 85% |
| Clubs & activities | 80% |
| Personal development | 63% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?