Kentisbury Primary School is a state-funded primary school in North Devon, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 51 pupils on roll and a published capacity of 42.
The latest recorded Ofsted overall judgement is Good (22 Mar 2023). 50% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 6 first-preference applications and 6 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 22 Mar 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Good |
Ungraded inspection · 22 Mar 2023: School remains Good
Published 5 Jan 2017.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Devon |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 6 |
| First-preference applications | 6 |
| Applications (all preferences) | 9 |
| First-preference offers | 6 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 50% | 25% | — |
| Reading | 63% | 50% | 107 |
| Writing | 63% | 25% | — |
| Maths | 75% | 38% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
25.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.2% |
| Unauthorised absence2024/25 | 0.72% |
| Group | Pupils |
|---|---|
| White British | 96.1% |
| White other | 2% |
| Mixed | 0% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?