Jarvis Brook Primary School is a state-funded primary school in Wealden, South East, for pupils aged 2 to 11 for boys and girls. DfE data records 96 pupils on roll and a published capacity of 210.
The latest recorded Ofsted overall judgement is Good (7 May 2025). 67% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 7 first-preference applications and 21 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 7 May 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Inadequate |
| Early years provision | Requires improvement |
Ungraded inspection · 7 May 2025: Standards maintained
Published 23 Nov 2015.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | East Sussex |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 21 |
| First-preference applications | 7 |
| Applications (all preferences) | 15 |
| First-preference offers | 7 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 67% | 11% | — |
| Reading | 67% | 33% | 105 |
| Writing | 83% | 17% | — |
| Maths | 72% | 28% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
18.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.82% |
| Unauthorised absence2024/25 | 3.48% |
| Group | Pupils |
|---|---|
| White British | 63.5% |
| White other | 8.4% |
| Mixed | 14.6% |
| Asian | 8.3% |
| Black | 2.1% |
| Other | 3.1% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?