Holy Family Catholic Primary School - Part of the Learning Federation Partnership of Schools is a state-funded primary school in Southampton, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 412 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Outstanding (14 May 2025). 78% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 60 first-preference applications and 59 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Outstanding
Based on 14 May 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Ungraded inspection · 14 May 2025: Standards maintained
Published 2 May 2019.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Southampton |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 59 |
| First-preference applications | 60 |
| Applications (all preferences) | 113 |
| First-preference offers | 55 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 78% | 17% | — |
| Reading | 80% | 31% | 106 |
| Writing | 92% | 31% | — |
| Maths | 92% | 39% | 108 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
15.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.66% |
| Unauthorised absence2024/25 | 2.39% |
| Group | Pupils |
|---|---|
| White British | 32.3% |
| White other | 20.1% |
| Mixed | 8.4% |
| Asian | 22.3% |
| Black | 13.4% |
| Other | 3.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
88% would recommend this school
32 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 94% |
| Feels safe | 91% |
| Well behaved pupils | 88% |
| Bullying dealt with | 22% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 84% |
| Concerns dealt with | 69% |
| SEND support | 0% |
| High expectations | 94% |
| Child does well | 97% |
| Progress updates | 93% |
| Subject range | 97% |
| Clubs & activities | 97% |
| Personal development | 91% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?