Hampton Junior School is a state-funded primary school in Richmond upon Thames, London, for pupils aged 7 to 11 for boys and girls. DfE data records 474 pupils on roll and a published capacity of 480.
The latest recorded Ofsted overall judgement is Outstanding (11 Jun 2024). 77% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Outstanding
Based on 11 Jun 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Outstanding |
Published 3 Jul 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Richmond upon Thames |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 77% | 18% | — |
| Reading | 91% | 44% | 108 |
| Writing | 81% | 24% | — |
| Maths | 86% | 28% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
20.2 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.03% |
| Unauthorised absence2024/25 | 0.91% |
| Group | Pupils |
|---|---|
| White British | 54.6% |
| White other | 9.9% |
| Mixed | 11.6% |
| Asian | 15.4% |
| Black | 1.4% |
| Other | 3% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?