Gladstone Road Primary School is a state-funded primary school in North Yorkshire, Yorkshire and the Humber, for pupils aged 4 to 11 for boys and girls. DfE data records 680 pupils on roll and a published capacity of 835.
The latest recorded Ofsted overall judgement is Good (3 Jul 2023). 69% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 65 first-preference applications and 65 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 3 Jul 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
Published 21 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Yorkshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 65 |
| First-preference applications | 65 |
| Applications (all preferences) | 111 |
| First-preference offers | 65 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 69% | 1% | — |
| Reading | 82% | 33% | 106 |
| Writing | 77% | 3% | — |
| Maths | 76% | 27% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
20.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.89% |
| Unauthorised absence2024/25 | 1.71% |
| Group | Pupils |
|---|---|
| White British | 63.5% |
| White other | 10.6% |
| Mixed | 2.9% |
| Asian | 10.5% |
| Black | 11.3% |
| Other | 0.3% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?