Fulwell Junior School is a state-funded primary school in Sunderland, North East, for pupils aged 7 to 11 for boys and girls. DfE data records 350 pupils on roll and a published capacity of 360.
The latest recorded Ofsted inspection was on 2 Jun 2026 has no single overall grade. 78% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
2 Jun 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Strong standard |
| Curriculum & teaching | Strong standard |
| Achievement | Strong standard |
| Attendance & behaviour | Strong standard |
| Personal development & wellbeing | Exceptional |
| Leadership & governance | Strong standard |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
Published 14 Jul 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Sunderland |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 78% | 17% | — |
| Reading | 83% | 52% | 108 |
| Writing | 87% | 24% | — |
| Maths | 86% | 31% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
22.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.87% |
| Unauthorised absence2024/25 | 1.16% |
| Group | Pupils |
|---|---|
| White British | 93.1% |
| White other | 0.6% |
| Mixed | 3.4% |
| Asian | 1.8% |
| Black | 1.2% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?