Downsway Primary School is a state-funded primary school in West Berkshire, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 213 pupils on roll and a published capacity of 216.
The latest recorded Ofsted overall judgement is Good (26 Apr 2023). 61% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 47 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 26 Apr 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Good |
| Early years provision | Requires improvement |
Ungraded inspection · 26 Apr 2023: School remains Good
Published 21 Mar 2013.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | West Berkshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 47 |
| Applications (all preferences) | 99 |
| First-preference offers | 29 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 61% | 3% | — |
| Reading | 67% | 21% | 104 |
| Writing | 73% | 6% | — |
| Maths | 73% | 24% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
23.2 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.47% |
| Unauthorised absence2024/25 | 1.19% |
| Group | Pupils |
|---|---|
| White British | 82.2% |
| White other | 3.3% |
| Mixed | 9.5% |
| Asian | 3.3% |
| Black | 0% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?