Dene Academy is a state-funded secondary school in County Durham, North East, for pupils aged 11 to 16 for boys and girls. DfE data records 638 pupils on roll and a published capacity of 818.
The latest recorded Ofsted overall judgement is Good (22 Nov 2023). The published Attainment 8 score was 41.4 for 2024/25. Admissions data records 101 first-preference applications and 104 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 22 Nov 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Published 18 Jan 2024.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | County Durham |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 104 |
| First-preference applications | 101 |
| Applications (all preferences) | 180 |
| First-preference offers | 101 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 41.4 |
| English & maths: grades 9–4 | 52.1% |
| English & maths: grades 9–5 | 33.3% |
| EBacc entry | 28.1% |
| EBacc grades 9–4 | 15.6% |
| EBacc grades 9–5 | 8.3% |
| EBacc average point score | 3.4 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 4.8% |
| Sixth-form college | 0% |
| Further education college | 71.8% |
| Apprenticeship | 4.8% |
| Employment | 2.4% |
| Not sustained | 11.3% |
| Unknown | 3.2% |
Cohort: 124 pupils · Sustained education or employment: 85.5%
DfE destinations follow school leavers, not current pupils.
13.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 5.77% |
| Unauthorised absence2024/25 | 4.54% |
| Group | Pupils |
|---|---|
| White British | 88.2% |
| White other | 2.1% |
| Mixed | 1.5% |
| Asian | 0.9% |
| Black | 4.6% |
| Other | 1.7% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?