Denby Dale First and Nursery School is a state-funded primary school in Kirklees, Yorkshire and the Humber, for pupils aged 2 to 10 for boys and girls. DfE data records 112 pupils on roll and a published capacity of 180.
The latest recorded Ofsted overall judgement is Good (15 Nov 2023). Admissions data records 18 first-preference applications and 19 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 15 Nov 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Published 19 Dec 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Kirklees |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 19 |
| First-preference applications | 18 |
| Applications (all preferences) | 44 |
| First-preference offers | 18 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
18.7 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.21% |
| Unauthorised absence2024/25 | 1.66% |
| Group | Pupils |
|---|---|
| White British | 82.1% |
| White other | 2.7% |
| Mixed | 2.7% |
| Asian | 2.7% |
| Black | 0% |
| Other | 0.9% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?