Danetree Primary School is a state-funded primary school in Epsom and Ewell, South East, for pupils aged 2 to 11 for boys and girls. DfE data records 912 pupils on roll and a published capacity of 840.
The latest recorded Ofsted overall judgement is Outstanding (4 Dec 2024). 70% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 114 first-preference applications and 119 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Outstanding
Based on 4 Dec 2024 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Ungraded inspection · 4 Dec 2024: Standards maintained
Published 25 Mar 2019.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 119 |
| First-preference applications | 114 |
| Applications (all preferences) | 262 |
| First-preference offers | 111 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 70% | 19% | — |
| Reading | 80% | 38% | 106 |
| Writing | 80% | 26% | — |
| Maths | 81% | 38% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
27 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.77% |
| Unauthorised absence2024/25 | 1.84% |
| Group | Pupils |
|---|---|
| White British | 62.6% |
| White other | 11.2% |
| Mixed | 12.1% |
| Asian | 9.5% |
| Black | 1.5% |
| Other | 2.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
80% would recommend this school
312 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 90% |
| Feels safe | 87% |
| Well behaved pupils | 73% |
| Bullying dealt with | 17% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 95% |
| Concerns dealt with | 58% |
| SEND support | 56% |
| High expectations | 80% |
| Child does well | 89% |
| Progress updates | 90% |
| Subject range | 90% |
| Clubs & activities | 92% |
| Personal development | 76% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?