Cockshut Hill School is a state-funded secondary school in Birmingham, West Midlands, for pupils aged 11 to 18 for boys and girls. DfE data records 977 pupils on roll and a published capacity of 1,580.
The latest recorded Ofsted overall judgement is Good (28 Jun 2023). The published Attainment 8 score was 38.3 for 2024/25. Admissions data records 154 first-preference applications and 238 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 28 Jun 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Outstanding |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Published 14 Sept 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Birmingham |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 238 |
| First-preference applications | 154 |
| Applications (all preferences) | 718 |
| First-preference offers | 153 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 38.3 |
| English & maths: grades 9–4 | 49.7% |
| English & maths: grades 9–5 | 28.1% |
| EBacc entry | 55.1% |
| EBacc grades 9–4 | 18.6% |
| EBacc grades 9–5 | 12% |
| EBacc average point score | 3.44 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 4% |
| Sixth-form college | 30.3% |
| Further education college | 43.8% |
| Apprenticeship | 2.5% |
| Employment | 1% |
| Not sustained | 10% |
| Unknown | 7% |
Cohort: 201 pupils · Sustained education or employment: 83.1%
DfE destinations follow school leavers, not current pupils.
18.1 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.8% |
| Unauthorised absence2024/25 | 6% |
| Group | Pupils |
|---|---|
| White British | 29.5% |
| White other | 3.3% |
| Mixed | 12% |
| Asian | 39.2% |
| Black | 8.3% |
| Other | 4.7% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?