Christ Church First School is a state-funded primary school in Somerset, South West, for pupils aged 2 to 9 for boys and girls. DfE data records 47 pupils on roll and a published capacity of 240.
The latest recorded Ofsted inspection was on 13 Jan 2026 has no single overall grade. Admissions data records 9 first-preference applications and 15 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
13 Jan 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Expected standard |
| Curriculum & teaching | Expected standard |
| Achievement | Expected standard |
| Attendance & behaviour | Expected standard |
| Personal development & wellbeing | Expected standard |
| Leadership & governance | Expected standard |
| Early years provision | Expected standard |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Quality of education | Inadequate |
| Behaviour & attitudes | Inadequate |
| Personal development | Inadequate |
| Leadership & management | Inadequate |
| Early years provision | Inadequate |
Published 1 Mar 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 15 |
| First-preference applications | 9 |
| Applications (all preferences) | 11 |
| First-preference offers | 9 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
12 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.72% |
| Unauthorised absence2024/25 | 3.09% |
| Group | Pupils |
|---|---|
| White British | 59.6% |
| White other | 36.1% |
| Mixed | 4.3% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
| Measure | Value |
|---|---|
| Teaching hours | 08:50 – 15:15 |
| Breakfast club | 08:30-08:50 |
Source: School website · checked 2026-05-20; confirm current arrangements.
Check the school website for term dates, holidays and INSET days.
Was this page helpful?