Chiseldon Primary & Nursery School is a state-funded primary school in Swindon, South West, for pupils aged 2 to 11 for boys and girls. DfE data records 168 pupils on roll and a published capacity of 244.
The latest recorded Ofsted overall judgement is Good (8 Mar 2022). 62% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 14 first-preference applications and 16 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 8 Mar 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Published 18 May 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Swindon |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 16 |
| First-preference applications | 14 |
| Applications (all preferences) | 27 |
| First-preference offers | 14 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 62% | 14% | — |
| Reading | 83% | 41% | 107 |
| Writing | 83% | 17% | — |
| Maths | 69% | 28% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.19% |
| Unauthorised absence2024/25 | 1.38% |
| Group | Pupils |
|---|---|
| White British | 70.2% |
| White other | 10.7% |
| Mixed | 8.4% |
| Asian | 5.4% |
| Black | 0.6% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?