Carlton Primary School is a state-funded primary school in Leeds, Yorkshire and the Humber, for pupils aged 3 to 11 for boys and girls. DfE data records 323 pupils on roll and a published capacity of 367.
The latest recorded Ofsted overall judgement is Good (8 Jan 2025). 73% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 40 first-preference applications and 40 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 8 Jan 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Good |
| Early years provision | Good |
Ungraded inspection · 8 Jan 2025: Standards maintained
Published 12 Mar 2020.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Leeds |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 40 |
| First-preference applications | 40 |
| Applications (all preferences) | 134 |
| First-preference offers | 40 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 73% | 11% | — |
| Reading | 77% | 36% | 105 |
| Writing | 84% | 20% | — |
| Maths | 80% | 20% | 103 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
20.6 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.33% |
| Unauthorised absence2024/25 | 1.76% |
| Group | Pupils |
|---|---|
| White British | 91.6% |
| White other | 2.1% |
| Mixed | 3.7% |
| Asian | 1.2% |
| Black | 1.2% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
85% would recommend this school
79 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 95% |
| Feels safe | 96% |
| Well behaved pupils | 87% |
| Bullying dealt with | 16% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 95% |
| Concerns dealt with | 58% |
| SEND support | 40% |
| High expectations | 82% |
| Child does well | 91% |
| Progress updates | 82% |
| Subject range | 91% |
| Clubs & activities | 97% |
| Personal development | 79% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?