Caister Infant With Nursery School is a state-funded primary school in Great Yarmouth, East of England, for pupils aged 2 to 7 for boys and girls. DfE data records 287 pupils on roll and a published capacity of 270.
The latest recorded Ofsted inspection was on 12 May 2026 has no single overall grade. Admissions data records 68 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
12 May 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Expected standard |
| Curriculum & teaching | Expected standard |
| Achievement | Expected standard |
| Attendance & behaviour | Expected standard |
| Personal development & wellbeing | Expected standard |
| Leadership & governance | Expected standard |
| Early years provision | Expected standard |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 16 Jun 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Norfolk |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 68 |
| Applications (all preferences) | 97 |
| First-preference offers | 58 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
19.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.66% |
| Unauthorised absence2024/25 | 2% |
| Group | Pupils |
|---|---|
| White British | 94.8% |
| White other | 1% |
| Mixed | 2.7% |
| Asian | 0.3% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?