Cadland Primary School is a state-funded primary school in New Forest, South East, for pupils aged 4 to 11 for boys and girls. DfE data records 379 pupils on roll and a published capacity of 403.
The latest recorded Ofsted overall judgement is Good (13 Mar 2023). 73% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 32 first-preference applications and 33 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 13 Mar 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
Published 16 May 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Hampshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 33 |
| First-preference applications | 32 |
| Applications (all preferences) | 53 |
| First-preference offers | 32 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 73% | 12% | — |
| Reading | 86% | 44% | 107 |
| Writing | 73% | 14% | — |
| Maths | 93% | 29% | 107 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
21 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.87% |
| Unauthorised absence2024/25 | 1.81% |
| Group | Pupils |
|---|---|
| White British | 94.2% |
| White other | 2.6% |
| Mixed | 1.5% |
| Asian | 0.8% |
| Black | 0.5% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?