Buckminster Primary School is a state-funded primary school in Melton, East Midlands, for pupils aged 3 to 11 for boys and girls. DfE data records 41 pupils on roll and a published capacity of 105.
The latest recorded Ofsted overall judgement is Requires Improvement (24 Oct 2023). Admissions data records 6 first-preference applications and 6 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Requires improvement
Based on 24 Oct 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Quality of education | Requires improvement |
| Behaviour & attitudes | Good |
| Personal development | Requires improvement |
| Leadership & management | Inadequate |
| Early years provision | Good |
Published 7 Dec 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Leicestershire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 6 |
| First-preference applications | 6 |
| Applications (all preferences) | 9 |
| First-preference offers | 6 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
KS2 results are not available in this profile.
7.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.32% |
| Unauthorised absence2024/25 | 0.85% |
| Group | Pupils |
|---|---|
| White British | 97.6% |
| White other | 0% |
| Mixed | 2.4% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?