Broughton High School is a state-funded secondary school in Preston, North West, for pupils aged 11 to 16 for boys and girls. DfE data records 932 pupils on roll and a published capacity of 900.
The latest recorded Ofsted overall judgement is Outstanding (27 Sept 2022). The published Attainment 8 score was 59.3 for 2024/25. Admissions data records 234 first-preference applications and 168 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Outstanding
Based on 27 Sept 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Outstanding |
| Behaviour & attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership & management | Outstanding |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
Published 30 Oct 2022.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Lancashire |
| Applications open | Usually 1 September 2026 |
| Application deadline | 31 October 2026 |
| National offer day | 1 March 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 168 |
| First-preference applications | 234 |
| Applications (all preferences) | 768 |
| First-preference offers | 159 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Measure | Value |
|---|---|
| Attainment 8 (average score) | 59.3 |
| English & maths: grades 9–4 | 89% |
| English & maths: grades 9–5 | 75.8% |
| EBacc entry | 50.5% |
| EBacc grades 9–4 | 43.4% |
| EBacc grades 9–5 | 32.4% |
| EBacc average point score | 5.47 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
| Destination | Pupils |
|---|---|
| This school’s sixth form | 2.8% |
| Sixth-form college | 61.3% |
| Further education college | 26.5% |
| Apprenticeship | 4.4% |
| Employment | 2.8% |
| Not sustained | 1.1% |
| Unknown | 0.6% |
Cohort: 181 pupils · Sustained education or employment: 98.3%
DfE destinations follow school leavers, not current pupils.
16.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 4.02% |
| Unauthorised absence2024/25 | 0.88% |
| Group | Pupils |
|---|---|
| White British | 74.5% |
| White other | 3.1% |
| Mixed | 5.3% |
| Asian | 12.4% |
| Black | 2.6% |
| Other | 1.2% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?