Brook Field Primary School is a state-funded primary school in Swindon, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 410 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Good (12 Mar 2025). 70% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 63 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 12 Mar 2025 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Ungraded inspection · 12 Mar 2025: Improved significantly
Published 5 Feb 2014.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Swindon |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 63 |
| Applications (all preferences) | 130 |
| First-preference offers | 59 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 70% | 7% | — |
| Reading | 77% | 33% | 105 |
| Writing | 85% | 18% | — |
| Maths | 82% | 22% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
22.4 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.39% |
| Unauthorised absence2024/25 | 0.54% |
| Group | Pupils |
|---|---|
| White British | 74.4% |
| White other | 7.3% |
| Mixed | 4.9% |
| Asian | 11.8% |
| Black | 0.9% |
| Other | 0.5% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
96% would recommend this school
118 responses · Sep 2024 – Sep 2025
| Question | Agree or strongly agree |
|---|---|
| Happy at school | 96% |
| Feels safe | 97% |
| Well behaved pupils | 92% |
| Bullying dealt with | 28% |
| Question | Agree or strongly agree |
|---|---|
| Aware of curriculum | 99% |
| Concerns dealt with | 61% |
| SEND support | 80% |
| High expectations | 89% |
| Child does well | 97% |
| Progress updates | 91% |
| Subject range | 93% |
| Clubs & activities | 96% |
| Personal development | 83% |
View the Ofsted dataset: voluntary responses may not represent all families; separate from Classpot reviews.
Was this page helpful?