Bordon Junior School is a state-funded primary school in East Hampshire, South East, for pupils aged 7 to 11 for boys and girls. DfE data records 253 pupils on roll and a published capacity of 240.
The latest recorded Ofsted overall judgement is Good (8 Nov 2022). 65% met the expected KS2 standard in reading, writing and maths in 2024/25.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 8 Nov 2022 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Outstanding |
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
Published 12 Jan 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Hampshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 65% | 8% | — |
| Reading | 77% | 35% | 104 |
| Writing | 77% | 12% | — |
| Maths | 72% | 22% | 103 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
23.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.12% |
| Unauthorised absence2024/25 | 0.65% |
| Group | Pupils |
|---|---|
| White British | 76.7% |
| White other | 7.9% |
| Mixed | 3.6% |
| Asian | 7.2% |
| Black | 2% |
| Other | 2.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?