Blagdon Primary School is a state-funded primary school in North Somerset, South West, for pupils aged 4 to 11 for boys and girls. DfE data records 91 pupils on roll and a published capacity of 119.
The latest recorded Ofsted overall judgement is Good (31 Oct 2023). 61% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 9 first-preference applications and 9 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 31 Oct 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Quality of education | Good |
| Behaviour & attitudes | Good |
| Personal development | Good |
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Inadequate |
| Leadership & management | Inadequate |
| Early years provision | Inadequate |
Published 4 Dec 2023.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | North Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 9 |
| First-preference applications | 9 |
| Applications (all preferences) | 19 |
| First-preference offers | 9 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 61% | 17% | — |
| Reading | 67% | 39% | 105 |
| Writing | 78% | 28% | — |
| Maths | 72% | 33% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
16.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.04% |
| Unauthorised absence2024/25 | 1.89% |
| Group | Pupils |
|---|---|
| White British | 94.5% |
| White other | 4.4% |
| Mixed | 0% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?