Belswains Primary School is a state-funded primary school in Dacorum, East of England, for pupils aged 3 to 11 for boys and girls. DfE data records 431 pupils on roll and a published capacity of 446.
The latest recorded Ofsted overall judgement is Good (29 Mar 2023). 62% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 60 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 29 Mar 2023 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Good |
| Leadership & management | Good |
| Early years provision | Good |
Ungraded inspection · 29 Mar 2023: School remains Good
Published 5 Sept 2013.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Hertfordshire |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 60 |
| Applications (all preferences) | 165 |
| First-preference offers | 52 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 62% | 10% | — |
| Reading | 72% | 34% | 105 |
| Writing | 72% | 14% | — |
| Maths | 72% | 28% | 105 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
24.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.75% |
| Unauthorised absence2024/25 | 0.96% |
| Group | Pupils |
|---|---|
| White British | 56.8% |
| White other | 7.4% |
| Mixed | 13.2% |
| Asian | 16.9% |
| Black | 4.2% |
| Other | 0.9% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?