Beckington Church First School is a state-funded primary school in Somerset, South West, for pupils aged 5 to 9 for boys and girls. DfE data records 78 pupils on roll and a published capacity of 85.
The latest recorded Ofsted inspection was on 6 May 2026 has no single overall grade. Admissions data records 10 first-preference applications and 11 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
6 May 2026 · Report card · Open inspection report ↗
| Area | Judgement |
|---|---|
| Safeguarding standards | Met |
| Inclusion | Expected standard |
| Curriculum & teaching | Expected standard |
| Achievement | Expected standard |
| Attendance & behaviour | Expected standard |
| Personal development & wellbeing | Expected standard |
| Leadership & governance | Expected standard |
| Early years provision | Expected standard |
| Area | Judgement |
|---|---|
| Overall effectiveness | Outstanding |
| Leadership & management | Outstanding |
| Early years provision | Outstanding |
Published 16 Jun 2026.
Ofsted report cards use five grades per area, with no single overall grade or legacy equivalent.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Somerset |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 11 |
| First-preference applications | 10 |
| Applications (all preferences) | 21 |
| First-preference offers | 10 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
16.9 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.38% |
| Unauthorised absence2024/25 | 1.22% |
| Group | Pupils |
|---|---|
| White British | 91% |
| White other | 3.8% |
| Mixed | 5.2% |
| Asian | 0% |
| Black | 0% |
| Other | 0% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?