Barnsbury Primary School and Nursery is a state-funded primary school in Woking, South East, for pupils aged 2 to 11 for boys and girls. DfE data records 435 pupils on roll and a published capacity of 420.
The latest recorded Ofsted overall judgement is Good (17 Nov 2021). 61% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 52 first-preference applications and 60 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
School admissions data, what the Ofsted report means for you, and how it compares to nearby schools.
Good
Based on 17 Nov 2021 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Good |
Ungraded inspection · 17 Nov 2021: School remains Good
Published 17 Apr 2012.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Surrey |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 60 |
| First-preference applications | 52 |
| Applications (all preferences) | 139 |
| First-preference offers | 51 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 61% | 5% | — |
| Reading | 82% | 46% | 108 |
| Writing | 66% | 7% | — |
| Maths | 79% | 31% | 106 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
23.3 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 3.24% |
| Unauthorised absence2024/25 | 1.41% |
| Group | Pupils |
|---|---|
| White British | 51.7% |
| White other | 6.7% |
| Mixed | 5.7% |
| Asian | 18.6% |
| Black | 5.2% |
| Other | 12% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?