Barnburgh Primary Academy is a state-funded primary school in Doncaster, Yorkshire and the Humber, for pupils aged 3 to 11 for boys and girls. DfE data records 232 pupils on roll and a published capacity of 236.
The latest recorded Ofsted overall judgement is Good (8 May 2019). 69% met the expected KS2 standard in reading, writing and maths in 2024/25. Admissions data records 33 first-preference applications and 30 offers made on national offer day for 2026/27.
Reporting periods vary by source — Methodology.
See what a full Classpot school report includes. A report for this school is not available yet.
Good
Based on 8 May 2019 · Legacy grading · Open inspection report ↗
| Area | Judgement |
|---|---|
| Leadership & management | Good |
| Early years provision | Good |
| Area | Judgement |
|---|---|
| Overall effectiveness | Requires improvement |
| Leadership & management | Requires improvement |
| Early years provision | Requires improvement |
Published 9 Jun 2019.
Ofsted legacy grades; compare inspection dates and frameworks.
Distance unavailable; check admission criteria with the school or council.
| Measure | Value |
|---|---|
| School’s local authority | Doncaster |
| Applications open | September 2026 |
| Application deadline | 15 January 2027 |
| National offer day | 16 April 2027 |
Apply through your home council; confirm local dates and any extra school forms.
| Measure | Value |
|---|---|
| Offers made on National Offer Day | 30 |
| First-preference applications | 33 |
| Applications (all preferences) | 39 |
| First-preference offers | 30 |
Source: Published admissions data; follow each measure’s labelled basis, including all preferences where shown.
| Subject | School (expected) | School (higher) | Average score |
|---|---|---|---|
| Reading, writing & maths | 69% | 7% | — |
| Reading | 83% | 28% | 104 |
| Writing | 79% | 14% | — |
| Maths | 79% | 17% | 104 |
DfE · 2024/25; compare the same year and measure (— unavailable or suppressed).
20.5 pupils per qualified teacher
2025/26 · Full-time equivalent teachers, not class size.
| Measure | Value |
|---|---|
| Authorised absence2024/25 | 2.87% |
| Unauthorised absence2024/25 | 1.3% |
| Group | Pupils |
|---|---|
| White British | 93.5% |
| White other | 0.4% |
| Mixed | 4.4% |
| Asian | 0% |
| Black | 0.9% |
| Other | 0.4% |
DfE school, census, workforce, absence and exclusion data; periods vary, and missing values are not zero.
DfE data; confirm current support with the school's SENCO.
Was this page helpful?