Loading page…
Loading page…
Compare 33 primary schools in Oxford — Ofsted ratings, KS2 results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | KS2 RWM % | Reading | Maths |
|---|---|---|---|---|---|---|
| 1 | St Michael's CofE Primary School, Oxford City | Oxford | Good | 72% | — | — |
| 2 | West Oxford Community Primary School | Oxford | Good | 58% | — | — |
| 3 | Wolvercote Primary School | Oxford | Good | 86% | — | — |
| 4 | New Marston Primary School | Oxford | Good | 68% | — | — |
| 5 | East Oxford Primary School | Oxford | Good | 78% | — | — |
| 6 | St Philip and James' Church of England Aided Primary School Oxford | Oxford | Good | 75% | — | — |
| 7 | St Barnabas' Church of England Aided Primary School | Oxford | Good | 69% | — | — |
| 8 | St Joseph's Catholic Primary School, Oxford | Oxford | Good | 78% | — | — |
| 9 | St John Fisher Catholic Primary School, Littlemore | Oxford | Good | 65% | — | — |
| 10 | Our Lady's Roman Catholic Primary School | Oxford | Good | 81% | — | — |
Ordered by Classpot academic ranking using DfE KS2 progress data, with RWM expected standard used where progress data is unavailable. See the full methodology
Browse all 33 primary schools. Filter by Ofsted rating, exam results and distance.
Browse Primary Schools in Oxford