Compare Primary Schools in Barking and Dagenham
Compare 45 primary schools in Barking and Dagenham — Ofsted ratings, KS2 results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
Barking and Dagenham Primary Schools at a Glance
45Primary Schools in Barking and Dagenham
98%Recorded Good or Outstanding overall Ofsted judgement (42 with a recorded overall grade)
6Marked oversubscribed in the published admissions dataset
Highest-listed Primary Schools in Barking and Dagenham
| # | School | Area | Ofsted | KS2 RWM % | Reading | Maths |
|---|---|---|---|---|---|---|
| 1 | Rush Green Primary School | Barking and Dagenham | Outstanding | 89% | — | — |
| 2 | St Margarets CofE Primary School | Barking and Dagenham | Good | 89% | — | — |
| 3 | The St Teresa Catholic Primary School | Barking and Dagenham | Good | 83% | — | — |
| 4 | Riverside Primary School | Barking and Dagenham | Good | 87% | — | — |
| 5 | St Joseph's Catholic Primary School | Barking and Dagenham | Good | 83% | — | — |
| 6 | St Peter's Catholic Primary School | Barking and Dagenham | Good | 79% | — | — |
| 7 | Beam Primary School | Barking and Dagenham | Good | 76% | — | — |
| 8 | Manor Junior School | Barking and Dagenham | Good | 78% | — | — |
| 9 | Henry Green Primary School | Barking and Dagenham | Good | 77% | — | — |
| 10 | William Ford CofE Junior School | Barking and Dagenham | Good | 67% | — | — |
Ordered by Classpot academic ranking using DfE KS2 progress data, with RWM expected standard used where progress data is unavailable. See the full methodology
More in Barking and Dagenham
Find the right primary school in Barking and Dagenham
Browse all 45 primary schools. Filter by Ofsted rating, exam results and distance.
Browse Primary Schools in Barking and Dagenham