Loading page…
Loading page…
Compare 78 nurseries in Bolton — Ofsted ratings, Ofsted & Early Years results & admissions data.
Data reviewed 3 August 2026. See how these lists are ordered.
| # | School | Area | Ofsted | Age Range | Pupils |
|---|---|---|---|---|---|
| 1 | Bolton Children's Opportunity Group Playgroup | Bolton | Outstanding | 0–5 | — |
| 2 | Grosvenor Daycare Centre | Bolton | Outstanding | 0–5 | — |
| 3 | Grosvenor Nursery School and Day Care Centre | Bolton | Outstanding | 2–4 | 160 |
| 4 | Olive Garden Nursery | Bolton | Outstanding | 0–5 | — |
| 5 | Eagley School House Nursery 2 | Bolton | Outstanding | 0–5 | — |
| 6 | Heaton House Nursery | Bolton | Outstanding | 0–5 | — |
| 7 | Croft House Nursery | Bolton | Outstanding | 0–5 | — |
| 8 | Eagley School House Nursery | Bolton | Outstanding | 0–5 | — |
| 9 | Little Lambs Nursery | Bolton | Outstanding | 0–5 | — |
| 10 | Egerton Nursery and Out of School Club | Bolton | Good | 0–5 | — |
Ordered by the latest available Ofsted overall rating, then inspection recency. See the full methodology
Same category in nearby cities:
Browse all 78 nurseries. Filter by Ofsted rating, exam results and distance.
Browse Nurseries in Bolton